Costing — Ground Zero TradeCo
Unit costs · BOM rollup · margin analysis
What it costs to make or buy each item, and how much profit we make on each sale.
Product Cost Breakdown
Each row shows the full cost to produce one unit: materials (from BOM) + labor + overhead. Margin is sell price minus total cost.
| Product | Material | Labor | Overhead | Total Cost | Sell Price | Margin | Margin % |
|---|---|---|---|---|---|---|---|
| BOX-A4-80-X | EGP 250 | EGP 5 | EGP 3 | EGP 258 | EGP 350 | EGP 92 | 26% |
| BOX-A4-70-Y | EGP 215 | EGP 5 | EGP 3 | EGP 223 | EGP 340 | EGP 117 | 34% |
| BOX-A4-80-Z | EGP 250 | EGP 5 | EGP 3 | EGP 258 | EGP 320 | EGP 62 | 19% |
| BOX-A3-80-W | EGP 465 | EGP 5 | EGP 3 | EGP 473 | EGP 500 | EGP 27 | 5% |
| BOX-A4-80-V | EGP 250 | EGP 5 | EGP 3 | EGP 258 | EGP 340 | EGP 82 | 24% |
Purchased Items
Items we buy from suppliers. Total cost = purchase price + freight + handling.
| Part | Purchase Price | Freight | Handling | Total Cost | On Hand | Inventory Value |
|---|---|---|---|---|---|---|
| PACK-A4-80 | EGP 45 | EGP 3 | EGP 2 | EGP 50 | 600 | EGP 30,000 |
| PACK-A4-70 | EGP 38 | EGP 3 | EGP 2 | EGP 43 | 80 | EGP 3,440 |
| PACK-A3-80 | EGP 85 | EGP 5 | EGP 3 | EGP 93 | 250 | EGP 23,250 |
| CARTON-BULK | EGP 12 | EGP 1 | EGP 0.5 | EGP 13.5 | 300 | EGP 4,050 |
| TAPE-PACK | EGP 25 | EGP 2 | EGP 1 | EGP 28 | 15 | EGP 420 |
Monthly Overhead
Warehouse rentEGP 25,000
Electricity + waterEGP 8,000
Factory laborEGP 45,000
Business insuranceEGP 5,000
MiscellaneousEGP 3,000
Total Monthly OverheadEGP 86,000