Warehouse — Daily View
Receiving · put-away · cycle counts
Your daily warehouse operations: what's arriving, what needs shelving, and what to count today.
Awaiting Receipt
3
POs at the dock
Put-Away Queue
2
Items to shelve
Cycle Counts Today
0/3
2 remaining
Dock Status
Active
1 partial arrivals
Receiving Queue
Incoming POs at the dock. Receive items and confirm quantities.
| PO | Supplier | Part | Expected | Received | Due | Dock | Status | Action |
|---|---|---|---|---|---|---|---|---|
| PO-2026-0101 | Cairo Paper Mills | A4 80gsm Pack | 500 | 0 | 18 Sept 2026 | DOCK-A | PENDING | |
| PO-2026-0102 | Cairo Paper Mills | A4 70gsm Pack | 300 | 0 | 18 Sept 2026 | DOCK-A | PENDING | |
| PO-2026-0098 | Delta Packaging | Bulk Shipping Carton | 200 | 120 | 17 Sept 2026 | DOCK-B | PARTIAL | |
| PO-2026-0095 | Alexandria Stationery | A3 80gsm Pack | 150 | 150 | 16 Sept 2026 | DOCK-A | RECEIVED |
Put-Away Tasks
Items received at dock that need to be shelved in the warehouse.
| Part | Qty | From | To | Assigned | Status | Action |
|---|---|---|---|---|---|---|
| A4 80gsm Pack | 200 | DOCK-A | WH-A / A-12 | Ahmed | PENDING | |
| Bulk Shipping Carton | 120 | DOCK-B | WH-B / B-05 | Hassan | PENDING | |
| A3 80gsm Pack | 150 | DOCK-A | WH-A / A-08 | Ahmed | SHELVED |
Cycle Counts
Scheduled inventory counts. Enter the physically counted quantity to reconcile.
| Part | Location | Expected | Counted | Variance | Assigned | Status | Action |
|---|---|---|---|---|---|---|---|
| A4 80gsm Brand X Box | WH-A / A-01 | 120 | — | Ahmed | SCHEDULED | ||
| A4 70gsm Pack | WH-A / A-05 | 80 | — | Hassan | SCHEDULED | ||
| Packing Tape Roll | WH-A / C-01 | 15 | 14 | -1 | Ahmed | DONE |